OpenBible Geocoding
- 授權
- CC BY 4.0(影像各異,詳見 image.jsonl)
- 來源
- openbibleinfo/Bible-Geocoding-Data
- 瀏覽介面
- openbible.info/geo
整合逾 70 種現代考古文獻(聖經注釋書、字典、地圖集),為每個古地點評估現代對應地點與信心分數。涵蓋 10 個英文譯本:CSB、ESV、KJV、LEB、NASB、NET、NIV、NKJV、NLT、NRSV。
資料檔案總覽
| 檔案 | 格式 | 內容 | 本機狀態 |
|---|---|---|---|
| ancient.jsonl | JSONL | 古地點:考古識別、信心評分、經文引用、現代對應地點 | ✅ 已下載 |
| modern.jsonl | JSONL | 現代地點:坐標來源、影像、多語名稱、精度說明 | ✅ 已下載 |
| geometry.jsonl | JSONL | 複雜幾何元資料:河流路徑、區域邊界、置信帶 | ✅ 已下載 |
| image.jsonl | JSONL | 影像元資料:Wikimedia 圖片與衛星縮圖 | ✅ 已下載 |
| source.jsonl | JSONL | 參考書目:70+ 文獻的 ID、出版年、書目連結 | ✅ 已下載 |
| thumbnails.zip | ZIP | 512×512 縮圖集(180 MB) | ❌ 未下載 |
| all.kml | KML | 完整資料的 KML 預覽(Google Earth 用) | ❌ 未下載 |
| data/geojson/*.geojson | GeoJSON | 每個地點的詳細幾何(數千個檔案) | ❌ 未下載 |
各檔 ID 關聯
五種 JSONL 檔以固定前綴的 ID 互相引用:a… 古地點、m… 現代地點、g… 幾何、i… 影像、s… 書目。
ancient.jsonl — 古地點
每行一個古地點物件。核心在 identifications 陣列——每個識別項包含現代考古學對這個古地點的各種推測(可多項),以及每項的 resolutions(最終落點的坐標與信心分數)。
坐標(lonlat)在 identifications[].resolutions[] 裡,格式為 "longitude,latitude"。外層 geojson_file 指向對應的幾何檔。
{
"id": "aea17b7",
"friendly_id": "Abana",
"url_slug": "abana",
"preceding_article": "the",
"types": ["river"],
"geojson_file": "aea17b7.geojson",
"kml_file": "aea17b7.kml",
"identifications": [
{
"id_source": "modern",
"id": "m39ac0b",
"class": "natural",
"description": "<modern id=\"m39ac0b\">Barada River</modern>",
"types": ["river"],
"score": {
"time_total": 1000,
"vote_total": 500,
"vote_count": 1,
"vote_average": 500,
"time_best_fits": [],
"time_values": [],
"time_intercept": 1000,
"time_slope": 0,
"time_r_squared": 0
},
"resolutions": [
{
"lonlat": "36.305000,33.513542",
"lonlat_type": "representative point",
"type": "river",
"class": "natural",
"best_path_score": 500,
"modern_basis_id": "m39ac0b",
"land_or_water": "water",
"precise_geometry_id": "g3513e7",
"ancient_geometry": "path",
"geojson_roles": {
"precise": { "id": "g3513e7.geometry", "description": "Barada River" },
"simplified_precise": { "id": "g3513e7.simplified", "description": "Barada River" },
"representative_point": { "id": "m39ac0b.point", "description": "representative point for the Barada River" }
},
"paths": [[
{ "ancient_id": "aea17b7", "identification_i": 0 },
{ "modern_id": "m39ac0b" }
]]
}
]
}
],
"modern_associations": {
"m39ac0b": {
"name": "Barada River",
"score": 1000,
"url_slug": "barada-river",
"identification_ids": [[0, 0]]
}
},
"linked_data": {
"s7cc8b2": { "id": "Q765106" },
"s3b25cf": { "id": "Abana@2Ki.5.12" },
"s7f5356": { "name": "Abana", "review": "automatic", "url": "https://biblia.com/factbook/Abana" }
},
"translation_name_counts": { "Abana": 8, "Abanah": 2 },
"media": {
"thumbnail": {
"credit": "Arch rim",
"credit_url": "https://commons.wikimedia.org/wiki/File:Barada_river.Damascus.jpg",
"description": "closeup of the Barada River",
"file": "m39ac0b.ia3a355.jpg",
"image_id": "ia3a355",
"placeholder": "#a5a692,#6c6d5a,#6b8192"
}
},
"verses": [
{
"osis": "2Kgs.5.12",
"readable": "2 Kgs 5:12",
"sort": "12005012",
"usx": "2KI 5:12",
"translations": ["csb","esv","kjv","leb","nasb","net","niv","nkjv","nlt","nrsv"],
"instance_types": { "name": 10 }
}
]
}取自第一筆 Abana(亞罷拿河),略去部分嵌套欄位
頂層欄位
| 欄位 | 型別 | 說明 |
|---|---|---|
| id | string | 古地點唯一 ID,7 碼,以 'a' 開頭(如 aea17b7) |
| friendly_id | string | 人類可讀的主要英文名稱,在 ancient.jsonl 內唯一 |
| url_slug | string | URL 用小寫識別碼,不保證唯一 |
| preceding_article | string | 'the' 或空字串;'the Areopagus' 等地名需要冠詞 |
| type | string? | 單一地形類型字串(部分記錄有此欄) |
| types | string[] | 地形分類,可複選,共 40+ 種(river、settlement、region、mountain…) |
| geojson_file | string | 對應 GeoJSON 檔名,位於 data/geojson/ 下 |
| kml_file | string | 對應 KML 檔名 |
| comment | string? | 非結構化補充說明,可能含內嵌 XML/HTML 標籤 |
| identifications | object[] | 現代考古識別列表(可多項,見下表) |
| modern_associations | object | 識別結果摘要,key 為現代地點 ID,含 name/score/url_slug/identification_ids |
| linked_data | object | 外部語義資料連結,key 為 source.jsonl 的 ID,支援 Wikidata/TIPNR/Pleiades 等 |
| translation_name_counts | object | 各英文譯本的地名拼法與出現次數統計 |
| media.thumbnail | object? | 地點縮圖資訊(credit/file/image_id/placeholder) |
| verses | object[] | 此地點在聖經中出現的經文列表(見下表) |
identifications[] 欄位
| 欄位 | 型別 | 說明 |
|---|---|---|
| id_source | string | 'modern'(現代地點)、'ancient'(另一個古地名)、'special'(特殊情況) |
| id | string? | 目標 ID(modern 或 ancient);special 類型無此欄 |
| special | string? | 特殊識別類型:unknown_place / not_a_place / multiple_locations… |
| class | string | 'human'(人造)、'natural'(自然)、'human,natural' 或 'special' |
| description | string | 人類可讀描述,含 <modern>/<ancient> XML 標籤 |
| modifier | string? | 位置關係:'<'(在內)、'>'(環繞)、'near'、'along'、'on' |
| types | string[] | 此識別項的地形分類 |
| score.vote_total | number | 加總投票分數,≥500 表示高信心 |
| score.time_total | number | 時間加權信心分數(0–1000),反映近期學術共識 |
| score.time_slope | number | 線性回歸斜率,正值表示信心上升趨勢 |
| tags | object? | 各類投票標籤計數(confidence_yes/confidence_likely/authority_preserved…) |
| sources | string[]? | 貢獻此識別的書目來源 ID 列表 |
| resolutions | object[] | 最終坐標解析結果(見下表) |
| contained_in | number[]? | 此識別被哪些其他識別包含(identifications 陣列索引) |
| contains | number[]? | 此識別包含哪些其他識別 |
| geometry_radius_meters | number? | 不確定範圍的近似半徑(公尺) |
| geometry_id | string? | 對應 geometry.jsonl 的幾何 ID |
identifications[].resolutions[] 欄位
| 欄位 | 型別 | 說明 |
|---|---|---|
| lonlat | string? | 坐標,格式 'longitude,latitude';special 類型無此欄 |
| lonlat_type | string? | 'point'、'representative point'、'center'、'settlement' |
| type | string | 地形類型(settlement/river/mountain…) |
| class | string | 'human' 或 'natural' |
| best_path_score | number | 路徑平均分數,≥500 為高信心識別 |
| best_time_score | number? | 時間加權路徑分數,僅在多跳解析時出現 |
| modern_basis_id | string? | 提供坐標基礎的現代地點 ID |
| land_or_water | string? | 'land' 或 'water' |
| ancient_geometry | string? | 'point'、'path'、'polygon' |
| geojson_roles | object? | 指向 GeoJSON 中各幾何角色的 ID(point/precise/geometry…) |
| geometry_id | string? | 對應 geometry.jsonl 的幾何 ID |
| precise_geometry_id | string? | OpenStreetMap 精確幾何 ID |
| paths | array? | 解析路徑,記錄從當前地點到最終現代地點的跳轉鏈 |
| special | string? | 特殊解析類型(unknown_place/not_a_place/recursive…) |
verses[] 欄位
| 欄位 | 型別 | 說明 |
|---|---|---|
| osis | string | OSIS 格式節號,如 2Kgs.5.12 |
| readable | string | 易讀格式,如 2 Kgs 5:12 |
| sort | string | 8 碼排序字串(BBCCCVVV),可依此按正典順序排列 |
| usx | string | USX 格式節號,如 2KI 5:12 |
| translations | string[] | 明確提及此地名的譯本縮寫(csb/esv/kjv/leb/nasb/net/niv/nkjv/nlt/nrsv) |
| instance_types | object | 各提及類型的譯本數量(name/combined/partial/people_group/helper…) |
| alternate_verses | object? | versification 與 ESV 不同的譯本及其節號 |
| alternate_roots | object? | 部分譯本使用不同地名(key 為古地點 ID,value 為該譯本數) |
modern.jsonl — 現代地點
每行一個現代地點物件,與 ancient.jsonl 的 modern_associations 及 identifications[].id 互相引用。每個現代地點都有 512×512 縮圖(衛星照或 Wikimedia 圖片)。
{
"id": "m207993",
"friendly_id": "Abarim",
"url_slug": "abarim",
"preceding_article": "",
"lonlat": "35.715200,31.753900",
"geometry": "polygon",
"geometry_id": "g3d49f6",
"class": "natural",
"type": "mountain range",
"land_or_water": "land",
"epsg_28191": "217842/129136",
"names": [
{ "name": "Abarim", "type": "modern", "url_slug": "abarim" }
],
"precision": {
"type": "terrain",
"description": "point in mountain range"
},
"ancient_associations": {
"aa8275b": { "name": "Abarim", "score": 1000, "url_slug": "abarim" },
"afd9259": { "name": "Pisgah", "score": 47, "url_slug": "pisgah" }
},
"coordinates_source": {
"type": "wikidata",
"id": "Q337141",
"source_id": "s7cc8b2"
},
"geojson_file": "m207993.geojson",
"geojson_roles": {
"isobands": { "id": "g3d49f6.isobands" },
"representative_point": { "id": "m207993.representative_point" }
},
"kml_file": "m207993.kml",
"media": {
"thumbnail": {
"credit": "Guillaume Baviere",
"credit_url": "https://commons.wikimedia.org/wiki/File:Jordan_2011-02-12_(5636469573).jpg",
"description": "panorama looking east at mountains of Abarim",
"file": "m207993.ibaaf34.jpg",
"image_id": "ibaaf34",
"placeholder": "#c7d8e1,#767d7f,#5e4933"
}
}
}取自第一筆 Abarim(亞巴林山脈),為 polygon 地形;accuracy_claims 等欄位僅部分記錄有
| 欄位 | 型別 | 說明 |
|---|---|---|
| id | string | 現代地點唯一 ID,7 碼,以 'm' 開頭 |
| friendly_id | string | 主要名稱,在 modern.jsonl 內唯一 |
| url_slug | string | URL 用小寫識別碼 |
| lonlat | string | 坐標,格式 'longitude,latitude' |
| geometry | string | 'point'、'path'、'polygon' |
| class | string | 'human'、'natural'、'probability'、'region' |
| type | string | 地形類型(settlement/river/mountain…) |
| land_or_water | string? | 'land' 或 'water' |
| preceding_article | string | 'the' 或空字串 |
| epsg_28191 | string? | 巴勒斯坦 1923 網格坐標(x y) |
| custom_lonlat | string? | 商業來源坐標的替代版本(獨立建立) |
| names | object[] | 地點名稱列表,含 name/type(ancient|modern)/url_slug/typo_for |
| precision | object | 坐標精度估計:meters?/type/description |
| ancient_associations | object | 關聯的古地點,key 為古地點 ID,含 name/score/url_slug |
| coordinates_source | object | 坐標來源:type/id/source_id/url(支援 wikidata/osm/osm_group…) |
| secondary_sources | object[]? | 次要坐標來源,可帶附加幾何 |
| accuracy_claims | string[]? | 坐標準確性說明(含內嵌 XML 標籤) |
| precision_claims | string[]? | 精確點位說明(單一元素陣列) |
| geometry_id | string? | 對應 geometry.jsonl 的幾何 ID |
| precise_geometry_id | string? | OpenStreetMap 精確幾何 ID |
| local_geometry_id | string? | 考古遺址範圍多邊形幾何 ID |
| geojson_file | string? | 對應 GeoJSON 檔名 |
| geojson_roles | object? | 各幾何角色的 ID(isobands/representative_point/geometry…) |
| kml_file | string? | 對應 KML 檔名 |
| media | object | 影像資訊(thumbnail 必有;alternate/google/near 可選) |
| root | object? | 相對於另一地點的定義(id/modifier/>) |
geometry.jsonl — 幾何元資料
記錄無法用單一點表示的複雜幾何,例如河流路徑、地區多邊形、信心帶(isobands)。geojson_file/simplified_geojson_file 指向 data/geometry/ 下的實際幾何檔。
{
"id": "g3d49f6",
"name": "Abarim",
"geometry": "isobands",
"isobands_geojson_file": "g3d49f6.isobands.geojson",
"land_or_water": "land",
"source": "ancient",
"format": "kml",
"suggested": {
"label_line": [
"35.658656,31.477198",
"35.764706,31.772037"
],
"label_line_horizontal": [
"35.602118,31.684477",
"35.767663,31.684477"
],
"rough_boundary": [
"35.579793,31.474164",
"35.689111,31.417789",
"35.813848,31.676068",
"35.772630,31.738142",
"35.579793,31.474164"
]
}
}取自第一筆 Abarim(g3d49f6);suggested 的值是 'lon,lat' 字串陣列,不是檔名
| 欄位 | 型別 | 說明 |
|---|---|---|
| id | string | 幾何 ID,7 碼,以 'g' 開頭 |
| name | string | 對應地點名稱(非唯一) |
| geometry | string | 幾何類型:'rough_boundary'、'isobands'、'path'、'polygon'、'probability'、'rough_path' |
| source | string | 'ancient' 或 'modern' |
| format | string? | 'kml' 或其他格式標記 |
| land_or_water | string? | 'land' 或 'water' |
| geojson_file | string? | 完整幾何 GeoJSON 檔名(data/geometry/ 下) |
| simplified_geojson_file | string? | 簡化版 GeoJSON(約 100 點)供渲染用 |
| isobands_geojson_file | string? | 信心帶 MultiPolygon GeoJSON(適用 isobands 類型) |
| min_confidence | number? | 最低信心百分比(第一個多邊形) |
| max_confidence | number? | 最高信心百分比,上限 90 |
| suggested | object? | 建議用幾何,各值為 'lon,lat' 字串陣列:rough_boundary(近似邊界)、label_line(標籤線段)、label_line_horizontal(水平標籤線段) |
image.jsonl — 影像元資料
記錄所有影像的元資料,包含 Wikimedia Commons 照片與 Sentinel-2 衛星縮圖。現代地點都有一張 512×512 縮圖(下載於 thumbnails.zip,180 MB)。部分影像有版權,image.jsonl 同時記錄無法直接使用的商業圖片資訊。
{
"id": "i000acb",
"author": "Waseem Al Sakhleh",
"credit": "Waseem Al Sakhleh",
"credit_url": "https://commons.wikimedia.org/wiki/File:...",
"file_url": "https://upload.wikimedia.org/wikipedia/commons/9/95/...",
"url": "https://commons.wikimedia.org/wiki/File:...",
"license": "CC-BY-SA-4.0",
"color": "color",
"width": 2963,
"height": 2963,
"thumbnail_url_pattern": "https://upload.wikimedia.org/wikipedia/commons/thumb/9/95/.../####px-...",
"descriptions": {
"mcaea80": "streetscape at <modern id=\"mcaea80\">Arbin</modern>"
},
"thumbnails": {
"mcaea80": {
"file": "mcaea80.i000acb.jpg",
"edits": ["color"],
"placeholder": "#a5a4a1,#8f928f,#a09c99"
}
}
}取自第一筆,為 Arbin(mcaea80)的現場照片;thumbnails 無 description 欄時沿用 descriptions 的值
| 欄位 | 型別 | 說明 |
|---|---|---|
| id | string | 影像 ID,7 碼,以 'i' 開頭 |
| credit | string | 歸因字串(作者名稱) |
| credit_url | string? | 歸因連結(Wikimedia 頁面) |
| file_url | string? | 原始影像 URL(Wikimedia) |
| url | string? | 同 credit_url |
| license | string | 授權類型:CC BY X.X、PD、sentinel、copyright 等 |
| color | string | 'color'、'black_and_white'、'colorized' |
| author | string? | 作者名稱 |
| width | number? | 原圖寬度(px) |
| height | number? | 原圖高度(px) |
| meters_per_pixel | number? | 衛星影像解析度(10 表示每像素 ~10m) |
| thumbnail_url_pattern | string? | Wikimedia 縮圖 URL 樣板,以 '####' 替換為寬度 |
| descriptions | object | 各現代/古地點 ID 對應的 img alt 描述文字 |
| thumbnails | object | 各地點的已處理縮圖資訊(file/edits/placeholder) |
| thumbnails[id].edits | string[] | 後製操作:color/crop/rotate/content-aware fill/super-resolution |
| thumbnails[id].placeholder | string | CSS vertical linear-gradient 佔位背景色 |
source.jsonl — 參考書目
記錄 70+ 本聖經注釋書、字典、地圖集的書目資訊。ancient.jsonl 的 linked_data 及 identifications[].sources 皆引用此檔的 ID。
{
"id": "sdf971d",
"friendly_id": "abel_geography_palestine",
"display_name": "Abel, Géographie de la Palestine (1967)",
"type": "book",
"year": 1967,
"contributors": ["Félix-Marie Abel"],
"amazon_id": "B00RH9BHO0",
"amazon_url": "https://www.amazon.com/...",
"google_books_id": "iPTtAAAAMAAJ",
"google_books_url": "https://www.google.com/books/edition/...",
"worldcat_id": "1071394600",
"worldcat_url": "https://www.worldcat.org/title/..."
}取自第一筆,Abel 的巴勒斯坦地理學(1967);有 vote_count 的書目才有 publisher 欄
| 欄位 | 型別 | 說明 |
|---|---|---|
| id | string | 書目 ID,7 碼,以 's' 開頭 |
| friendly_id | string | 機器可讀的識別名稱(如 abel_geography_palestine) |
| display_name | string | 書名(含出版年) |
| abbreviation | string? | 縮寫,如 ABD / ISBE |
| type | string | 來源類型:book/article/website… |
| year | number? | 出版年 |
| publisher | string? | 出版社(僅 vote_count 存在的書目有此欄) |
| vote_count | number? | 此來源在資料集中的投票數,1–100(100 表示 100+) |
| contributors | string[]? | 作者/編者列表 |
| amazon_id | string? | Amazon ASIN |
| amazon_url | string? | Amazon 書目連結 |
| google_books_id | string? | Google Books ID |
| google_books_url | string? | Google Books 連結 |
| logos_id | string? | Logos 書目 ID |
| logos_url | string? | Logos 書目連結 |
| worldcat_id | string? | WorldCat OCLC 號 |
| worldcat_url | string? | WorldCat 連結 |
| best_commentaries_url | string? | Best Commentaries 連結 |
| url | string? | 來源 URL |
| web_archive_url | string? | Wayback Machine 存檔連結 |
GeoJSON 個別幾何檔
每個古地點對應一個 <id>.geojson,包含渲染此地點所需的所有幾何(FeatureCollection)。每個 Feature 有 id 屬性,對應 identifications[].resolutions[].geojson_roles 中的各角色 ID。
城市類為 Point,河流/道路為 LineString,地區為 Polygon。坐標順序遵循 GeoJSON 規範:[longitude, latitude](與常見 lat/lng 相反)。
{
"type": "FeatureCollection",
"features": [
{
"type": "Feature",
"id": "g3513e7.geometry",
"geometry": {
"type": "LineString",
"coordinates": [
[36.2247, 33.5451],
[36.3104, 33.5123],
[36.4052, 33.4784]
]
},
"properties": {}
},
{
"type": "Feature",
"id": "m39ac0b.point",
"geometry": {
"type": "Point",
"coordinates": [36.305000, 33.513542]
},
"properties": {}
}
]
}Abana 河的幾何檔;g3513e7.geometry 為完整路徑,m39ac0b.point 為代表點
| 欄位 | 型別 | 說明 |
|---|---|---|
| type | string | 固定為 'FeatureCollection' |
| features[].id | string | 對應 geojson_roles 的角色 ID,如 g3513e7.geometry / m39ac0b.point |
| features[].geometry.type | string | 'Point'(城市)、'LineString'(河流/道路)、'Polygon'(地區) |
| features[].geometry.coordinates | array | 坐標陣列,格式 [longitude, latitude](GeoJSON 規範) |